
Full Specifications
| Overall Length | 4,680 mm |
| Overall Width | 1,840 mm (excl. mirrors) |
| Overall Height | 1,725 mm |
| Wheelbase | 2,705 mm |
| Ground Clearance | 210 mm |
| Kerb Weight (e-Power) | ~1,750 kg |
| Kerb Weight (e-4ORCE) | ~1,960 kg |
| Seating Capacity | 7 |
| Boot Space (7-seat) | 177 Litres |
| Fuel Tank Capacity | 55 Litres |
| Turning Radius | 5.5 m |
| Generator Engine | 1.5L KR15DDT VC-Turbo, 3-Cyl, 1,497 cc |
| Compression Ratio | 8:1 – 14:1 (Variable) |
| Hybrid Type | Series Hybrid (e-Power) — ICE drives generator only |
| Battery | Lithium-ion (High-output) |
| Front Motor Output | 150 kW (204 PS) |
| Front Motor Torque | 330 Nm |
| Rear Motor Output (e-4ORCE) | 100 kW (136 PS) |
| System Output (e-4ORCE) | 213 PS (combined) |
| System Torque (e-4ORCE) | 525 Nm (combined) |
| Transmission | Single-Speed Constant Ratio (e-Power) |
| Drive Type (e-4ORCE) | All-Wheel Drive (AWD) |
| 0–100 km/h (e-4ORCE) | ~6.8 seconds |
| Top Speed | ~180 km/h |
| Fuel Efficiency | 14.2 km/l (e-Power) |
| Emission Norm | BS6 Phase II |
| Steering | Electric Power Steering (EPS) — Tilt & Telescopic |
| Front Suspension | MacPherson Strut with Twin-Tube Shock Absorbers |
| Rear Suspension | Multi-Link with Twin-Tube Shock Absorbers |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Tyre Size | 255/45 R20 |
| Alloy Wheels | 20-inch Diamond-cut |
Variants & Pricing
- ✓e-4ORCE Twin-Motor All-Wheel Drive
- ✓213 PS Combined System Output
- ✓525 Nm Combined System Torque
- ✓e-4ORCE Chassis Control (torque vectoring)
- ✓Quilted Leather Seats
- ✓Panoramic Glass Roof
- ✓360° Around View Monitor with MOD
- ✓Wireless Phone Charger
- ✓Dual-Zone Auto Climate Control
- ✓7 Airbags
- ✓Hill Descent Control & Snow Mode
Frequently Asked Questions
Nissan Bhutan (ST Dragon Motors) reserves the right to make any changes without notice, concerning colours, equipment or specifications detailed on the website, or to discontinue individual models. The colours are subject to availability and may not be available across all variants and may differ slightly from those in this website. Features and accessories shown may not be standard equipment and are subject to change without prior notice. Please consult the showroom to ensure that the vehicle delivered is in accordance with your expectations. *Segment/Class refers to B-SUV models with Length <4m. ^Leather mentioned in the features refers to Synthetic leather/Leatherette ^^with 2nd Row Seat fold condition (60:40 Seat split standard feature) ^Standard Warranty 1 year or 20k kms whichever comes first.
Ready to experience the Nissan X-Trail E-4orce?
Book a test drive at our Thimphu showroom. No obligation required.






